| Date | Show | Bookings |
|---|---|---|
| Saturday, 14 February 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Saturday, 9 May 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Saturday, 11 April 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Sunday, 29 March 2026 | Madama Butterfly, Puccini | Book |
| Date | Show | Bookings |
|---|---|---|
| Friday, 20 February 2026 | Madama Butterfly, Puccini | Book |
| Date | Show | Bookings |
|---|---|---|
| Sunday, 22 March 2026 | Madama Butterfly, Puccini | Book |
| Date | Show | Bookings |
|---|---|---|
| Wednesday, 8 April 2026 | Madama Butterfly, Puccini | Book |
| Date | Show | Bookings |
|---|---|---|
| Friday, 27 February 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Friday, 30 January 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Tuesday, 28 April 2026 | Madama Butterfly, Puccini | Book |
| Date | Show | Bookings |
|---|---|---|
| Thursday, 19 March 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Friday, 10 April 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Saturday, 7 March 2026 | Madama Butterfly, Puccini | Book |
