What’s on
Life and Fate
Sunday, May 26, 2018 4:00 PM
Written and performed by Michael Smith
Directed by John Doe
Artistic Producer: Matt Wilkins
Original Concept Dramaturgy: James Stevens
Dramaturg: Oliver Steals
Set Design: Marianna Lee
Lighting Design: Sandra Walsh
our courses
Stage Acting Classes
Intermediate Scenery and Properties Technology
Started on March 8, 2018
3 Months
$90
Intermediate Lighting Technology
Started on March 8, 2018
2 Months
$120
Experimental Topics Courses in Theatre
Started on March 8, 2018
2 Months
$60
Fundamentals of Lighting and Sound Technology
Started on March 8, 2018
3 Months
$50
Costume Technology Production Participation
Started on March 8, 2018
3 Months
$90
Mapping World Theatre and Drama
Started on March 8, 2018
3 Months
$70
performance reviews
Critics & Guests
“Ellen Kent adores spectacle. She brought us the horse in Carmen; then the water garden in Madam Butterfly. Her Rigoletto featured a pair of Afghan hounds… she takes opera where others daren’t.”
The Independent (24 Jan 2004)
“Her shows have probably brought more people to try opera for the first time than any of the multi-million-pound subsidised companies.”
Manchester Evening News (20 May 2009)
“The mass appeal of her productions will be truly missed by the Empire audiences to whom she has given hours of delight since she first began these touring shows in the mid 90s.”
Liverpool Echo (30 March 2009)
| Date | Show | Bookings |
|---|---|---|
| Saturday, 14 February 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Saturday, 9 May 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Saturday, 11 April 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Sunday, 29 March 2026 | Madama Butterfly, Puccini | Book |
| Date | Show | Bookings |
|---|---|---|
| Friday, 20 February 2026 | Madama Butterfly, Puccini | Book |
| Date | Show | Bookings |
|---|---|---|
| Sunday, 22 March 2026 | Madama Butterfly, Puccini | Book |
| Date | Show | Bookings |
|---|---|---|
| Wednesday, 8 April 2026 | Madama Butterfly, Puccini | Book |
| Date | Show | Bookings |
|---|---|---|
| Friday, 27 February 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Friday, 30 January 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Tuesday, 28 April 2026 | Madama Butterfly, Puccini | Book |
| Date | Show | Bookings |
|---|---|---|
| Thursday, 19 March 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Friday, 10 April 2026 | Carmen, Bizet | Book |
| Date | Show | Bookings |
|---|---|---|
| Saturday, 7 March 2026 | Madama Butterfly, Puccini | Book |
Follow on Instagram #ostende
[instagram-feed]
